Brocas serie inox plus 5% Co Imcoinsa
Share
References
| Code | Product | Ø mm | Largo Total mm | Largo Útil mm | Lt mm | Lu mm | |
|---|---|---|---|---|---|---|---|
| 058B010 | 1 | 34 | 12 | More info | |||
| 058B015 | More info | ||||||
| 058B020 | More info | ||||||
| 058B025 | More info | ||||||
| 058B026 | More info | ||||||
| 058B030 | More info | ||||||
| 058B032 | More info | ||||||
| 058B0325 | More info | ||||||
| 058B033 | More info | ||||||
| 058B035 | More info | ||||||
| 058B040 | More info | ||||||
| 058B042 | More info | ||||||
| 058B0425 | More info | ||||||
| 058B045 | More info | ||||||
| 058B048 | More info | ||||||
| 058B050 | More info | ||||||
| 058B052 | More info | ||||||
| 058B055 | More info | ||||||
| 058B060 | More info | ||||||
| 058B065 | More info | ||||||
| 058B068 | More info | ||||||
| 058B070 | More info | ||||||
| 058B075 | More info | ||||||
| 058B080 | More info | ||||||
| 058B085 | More info | ||||||
| 058B090 | More info | ||||||
| 058B095 | More info | ||||||
| 058B100 | More info | ||||||
| 058B102 | More info | ||||||
| 058B105 | More info | ||||||
| 058B110 | More info | ||||||
| 058B115 | More info | ||||||
| 058B120 | More info | ||||||
| 058B125 | More info | ||||||
| 058B130 | More info |
